| Azoxystrobin | Kresoxim-methyl | Pyraclostrobine | |
| Development time and company | 1997、Syngenta | 1996、BASF | 2002、BASF |
| category | Methoxyacrylates | Methoxyacrylates | Methoxyacrylates |
| mechanism of action | Mitochondrial respiration inhibitor | Mitochondrial respiration inhibitor | Mitochondrial respiration inhibitor |
| Prevention and treatment object | Almost all fungi. Moderate treatment effect. High efficiency against stem base diseases (sheath blight, standing blight, etc.). | Almost all fungi. White powder, black heart, apple leaf leaf disease highly effective. | Almost all fungi. Prevention first, general treatment effect. |
| Systemic and conductivity | Strong imbibition, transleaf conduction, upward conduction | Partially inhaled, can conduct upwards | Basically no internal absorption, no upward conduction |
| Mixability | Poor mixability. It is strictly forbidden to mix emulsifiable concentrate, silicone, organophosphorus and other strong penetrating agents | Good mixability | Mixability is very good |
| Matters needing attention | Apples, big cherries banned. The object used is forbidden to use in the seedling stage, flowering stage and young fruit stage | Apple and watermelon have reported phytotoxicity. Mainly used in Daejeon in China | Winter jujube, red grape and apple have reported phytotoxicity |
Activity : pyraclostrobin > azoxystrobin = tristrobin = pyraclostrobin
Bactericidal spectrum: azoxystrobin > pyraclostrobin > tristrobin = pyraclostrobin
Systemic: azoxystrobin > pyraclostrobin > tristrobin > pyraclostrobin
Fast-acting : pyraclostrobin > azoxystrobin
Anti-ultraviolet ability : Azoxystrobin > pyraclostrobin > tristrobin > pyraclostrobin
Fumigation activity: pyraclostrobin, tristrobin, and picoxystrobin all have, but no pyraclostrobin and pyraclostrobin
Crop Safety : Pyraclostrobin > Azoxystrobin
Toxicity to aquatic animals: pyraclostrobin > tristrobin > picoxystrobin > pyraclostrobin > azoxystrobin







