According to the Official Journal of the European Union, on March 24, 2022, the European Commission issued Regulation (EU) 2022/476 to amend acetic acid, azoxystrobin, benzovindiflupyr, cyanamide Cyantraniliprole, Cyflufenamid, Emamectin, Flutolanil, lime sulfur, Maltodextrin and Proquinazid in a certain maximum residue limits in these products.
Annexes II, III and IV to Regulation (EC) No 396/2005 are amended as follows:
(1) In Annex II, the six columns of azoxystrobin, benzovinfluconazole, cyantraniliprole, cycloflufen, flufenamide and propoxyquinoline are replaced by the following:
Pesticide residues and maximum residue levels (mg/kg) (some products)
| Code | Food category | Azoxystrobin | Benzovindiflupyr | Cyantraniliprole | Cyflufenamid | Flutolanil | Proquinazid |
| 110010 | Grapefruit | 15 | 0.01 | 0.9 | 0.01 | 0.01 | 0.01 |
| 120010 | almond | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.02 |
| 130010 | apple | 0.01 | 0.2 | 0.8 | 0.06 | 0.01 | 0.08 |
| 220020 | onion | 10 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 |
| 500080 | sorghum | 10 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| 1020010 | milk | 0.01 | 0.01 | 0.02 | 0.02 | 0.05 | 0.02 |
| 1040000 | Honey and other beekeeping products | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
(2) In Part A of Annex III, the column for emamectin is replaced by the following:
Pesticide residues and maximum residue levels (mg/kg) (some products)
| Code | Food category | Emamectin |
| 110000 | citrus fruit | 0.01 |
| 140030 | peach | 0.15 |
| 154010 | blueberry | 0.01 |
| 810030 | celery | 0.02 |
| 1020010 | milk | 0.01 |
(3) In Annex IV, the entries "acetic acid (1)", "lime sulfur (1)" and "maltodextrin (1)" are replaced by "acetic acid", "lime sulfur" and "maltodextrin", respectively.
It is understood that this Regulation will enter into force on the 20th day from the date of its publication in the Official Journal of the European Union.










